Shops from P'Maeo
2225 days ago - Prontera 103, 109 - Spell item
Link to this shop.
x1 | +8 Holy Stick [1] | 170,000,000z | |
x1 | Divine Cross | 12,000,000z | |
x1 | Divine Cross | 12,000,000z | |
x1 | Divine Cross | 12,000,000z | |
x1 | Divine Cross | 12,000,000z | |
x1 | Ledger of Death | 450,000,000z | |
x1 | +9 Unknown #1691 | 220,000,000z | |
x1 | Exorcism Bible | 45,000,000z | |
x1 | +7 Healing Shadow Weapon | 94,000,000z | |
x1 | Unknown 28008 [Option(41,11,0):Option(8,6,0):Option(97,6, | 300,000,000z | |
x1 | +10 Giant Faceworm Snake Skin [1] | 100,000,000z |
2225 days ago - Prontera 103, 109 - Spell item
Link to this shop.
x1 | +7 Divine Cross | 170,000,000z | |
x1 | +8 Holy Stick [1] | 170,000,000z | |
x1 | Divine Cross | 12,000,000z | |
x1 | Divine Cross | 12,000,000z | |
x1 | Divine Cross | 12,000,000z | |
x1 | Divine Cross | 12,000,000z | |
x1 | Ledger of Death | 450,000,000z | |
x1 | +9 Unknown #1691 | 220,000,000z | |
x1 | Exorcism Bible | 45,000,000z | |
x1 | +7 Healing Shadow Weapon | 94,000,000z | |
x1 | Unknown 28008 [Option(41,11,0):Option(8,6,0):Option(97,6, | 300,000,000z | |
x1 | +10 Giant Faceworm Snake Skin [1] | 100,000,000z |
2226 days ago - Prontera 99, 100 - GFSS = 5m
Link to this shop.
x1 | +2 Giant Faceworm Snake Skin | 5,000,000z | |
x1 | +3 Giant Faceworm Snake Skin | 5,000,000z | |
x1 | +2 Giant Faceworm Snake Skin | 5,000,000z | |
x1 | +2 Giant Faceworm Snake Skin | 5,000,000z | |
x1 | +6 Giant Faceworm Snake Skin | 5,000,000z | |
x1 | +3 Giant Faceworm Snake Skin | 5,000,000z | |
x1 | +5 Giant Faceworm Snake Skin | 5,000,000z | |
x1 | +5 Giant Faceworm Snake Skin | 5,000,000z | |
x1 | +2 Giant Faceworm Snake Skin | 5,000,000z | |
x1 | +3 Giant Faceworm Snake Skin | 5,000,000z | |
x1 | +2 Giant Faceworm Snake Skin | 5,000,000z | |
x1 | +3 Giant Faceworm Snake Skin | 5,000,000z |
2228 days ago - Prontera 109, 106 - GFSS Here
Link to this shop.
x1 | +4 Giant Faceworm Snake Skin | 5,200,000z | |
x1 | +5 Giant Faceworm Snake Skin | 5,200,000z | |
x1 | +4 Giant Faceworm Snake Skin | 5,200,000z | |
x1 | +4 Giant Faceworm Snake Skin | 5,200,000z | |
x1 | +5 Giant Faceworm Snake Skin | 5,200,000z | |
x1 | +6 Giant Faceworm Snake Skin | 5,200,000z | |
x1 | +3 Giant Faceworm Snake Skin | 5,200,000z | |
x1 | +1 Giant Faceworm Snake Skin | 5,200,000z | |
x1 | +5 Giant Faceworm Snake Skin | 5,200,000z | |
x1 | +2 Giant Faceworm Snake Skin | 5,200,000z | |
x1 | +4 Giant Faceworm Snake Skin | 5,200,000z | |
x1 | +5 Giant Faceworm Snake Skin | 5,200,000z |
2228 days ago - Prontera 108, 108 - Spell Here
Link to this shop.
x106 | Coagulated Spell | 2,700,000z | |
x1 | Exorcism Bible | 60,000,000z | |
x1 | Divine Cross | 20,000,000z | |
x1 | Divine Cross | 20,000,000z | |
x1 | +9 Shrine Maiden Hat [1] | 500,000,000z | |
x1 | +7 Healing Shadow Weapon | 64,000,000z | |
x1 | +9 Immune Shadow Armor | 300,000,000z | |
x1 | Magical Earring (Shadow) | 25,000,000z | |
x1 | Unknown 28008 [Option(41,11,0):Option(8,6,0):Option(97,6, | 650,000,000z | |
x1 | Raydric Card | 33,000,000z |
2229 days ago - Prontera 108, 108 - Spell Here
Link to this shop.
x106 | Coagulated Spell | 2,700,000z | |
x1 | Exorcism Bible | 60,000,000z | |
x1 | Divine Cross | 20,000,000z | |
x1 | Divine Cross | 20,000,000z | |
x1 | +9 Shrine Maiden Hat [1] | 500,000,000z | |
x1 | +7 Healing Shadow Weapon | 64,000,000z | |
x1 | +9 Immune Shadow Armor | 300,000,000z | |
x1 | Magical Earring (Shadow) | 25,000,000z | |
x1 | Magical Earring (Shadow) | 25,000,000z | |
x1 | Unknown 28008 [Option(41,11,0):Option(8,6,0):Option(97,6, | 650,000,000z | |
x2 | Raydric Card | 33,000,000z |
2229 days ago - Prontera 108, 108 - Spell Here
Link to this shop.
x106 | Coagulated Spell | 2,700,000z | |
x1 | Exorcism Bible | 60,000,000z | |
x1 | Divine Cross | 20,000,000z | |
x1 | Divine Cross | 20,000,000z | |
x1 | +9 Shrine Maiden Hat [1] | 500,000,000z | |
x1 | +7 Healing Shadow Weapon | 64,000,000z | |
x1 | +7 Healing Shadow Weapon | 64,000,000z | |
x1 | +9 Immune Shadow Armor | 300,000,000z | |
x1 | Magical Earring (Shadow) | 25,000,000z | |
x1 | Magical Earring (Shadow) | 25,000,000z | |
x1 | Unknown 28008 [Option(41,11,0):Option(8,6,0):Option(97,6, | 650,000,000z | |
x2 | Raydric Card | 33,000,000z |