Shops from Boxle
1812 days ago - Prontera 161, 102 - SP and Quest
Link to this shop.
x283 | Honey | 3,000z | |
x147 | Maneater Blossom | 3,500z | |
x15 | Pearl | 40,000z | |
x833 | Fabric | 900z | |
x1 | Unknown #22083 | 100,000z | |
x1 | Unknown #22083 | 100,000z | |
x1 | Unknown #22083 | 100,000z | |
x1 | Unknown #22083 | 100,000z | |
x1 | Unknown #22083 | 100,000z |
1826 days ago - Prontera 148, 119 - Quest ETC.
Link to this shop.
x15 | Pearl | 40,000z | |
x141 | Maneater Blossom | 4,000z | |
x85 | Honey | 4,000z | |
x1 | Unknown #22083 | 150,000z | |
x1 | Unknown #22083 | 150,000z | |
x1 | Unknown #22083 | 150,000z | |
x1 | Unknown #22083 | 150,000z | |
x1 | Unknown #22083 | 150,000z |
1826 days ago - Prontera 148, 119 - Quest ETC.
Link to this shop.
x15 | Pearl | 40,000z | |
x82 | Petite's Tail | 15,000z | |
x85 | Maneater Blossom | 4,000z | |
x85 | Honey | 4,000z | |
x1 | Unknown #22083 | 150,000z | |
x1 | Unknown #22083 | 150,000z | |
x1 | Unknown #22083 | 150,000z | |
x1 | Unknown #22083 | 150,000z | |
x1 | Unknown #22083 | 150,000z |
1833 days ago - Prontera 160, 111 - Speedy
Link to this shop.
x84 | Granpa Speed potion | 60,000z | |
x13 | Grape Juice | 15,000z | |
x603 | Fabric | 990z | |
x1 | Rosary | 30,000z | |
x1 | Rosary | 30,000z |
1833 days ago - Prontera 160, 106 - Grape Juice__SP
Link to this shop.
x84 | Granpa Speed potion | 80,000z | |
x13 | Grape Juice | 15,000z | |
x603 | Fabric | 1,000z | |
x1 | Rosary | 30,000z | |
x1 | Rosary | 30,000z |
1833 days ago - Prontera 160, 106 - Grape Juice__SP
Link to this shop.
x84 | Granpa Speed potion | 80,000z | |
x17 | Grape Juice | 15,000z | |
x231 | Grape | 2,000z | |
x603 | Fabric | 1,000z | |
x62 | Honey | 3,000z | |
x12 | Strawberry | 5,000z | |
x1 | Rosary | 30,000z | |
x1 | Rosary | 30,000z |
1841 days ago - Prontera 161, 99 - speed SP fab
Link to this shop.
x84 | Granpa Speed potion | 85,000z | |
x251 | Mastela Fruit | 4,500z | |
x231 | Grape | 2,000z | |
x603 | Fabric | 1,200z |
1842 days ago - Prontera 162, 81 - SPEED SP
Link to this shop.
x84 | Granpa Speed potion | 90,000z | |
x251 | Mastela Fruit | 5,000z | |
x231 | Grape | 2,000z | |
x603 | Fabric | 1,200z |
1842 days ago - Prontera 162, 81 - SPEED SP
Link to this shop.
x84 | Granpa Speed potion | 90,000z | |
x251 | Mastela Fruit | 5,000z | |
x347 | Royal Jelly | 9,500z | |
x231 | Grape | 2,000z | |
x603 | Fabric | 1,200z |
1843 days ago - Prontera 150, 70 - SP...HP
Link to this shop.
x251 | Mastela Fruit | 5,000z | |
x17 | Grape Juice | 10,000z | |
x347 | Royal Jelly | 10,000z | |
x231 | Grape | 2,000z | |
x603 | Fabric | 1,200z |
1843 days ago - Prontera 154, 75 - SP...SP
Link to this shop.
x17 | Grape Juice | 10,000z | |
x347 | Royal Jelly | 10,000z | |
x231 | Grape | 2,000z | |
x38 | Strawberry | 6,000z | |
x603 | Fabric | 1,150z |
1844 days ago - Prontera 150, 77 - SP speed
Link to this shop.
x347 | Royal Jelly | 10,000z | |
x251 | Mastela Fruit | 5,000z | |
x84 | Granpa Speed potion | 90,000z | |
x231 | Grape | 2,000z | |
x38 | Strawberry | 6,000z |
1845 days ago - Prontera 161, 112 - COSTUME SP ETC
Link to this shop.
x1 | Costume Fox Tail | 190,000,000z | |
x83 | Strawberry | 5,000z | |
x106 | Honey | 4,000z | |
x603 | Fabric | 1,300z | |
x231 | Grape | 2,800z |
1849 days ago - Prontera 150, 73 - ITEM & SP
Link to this shop.
x84 | Granpa Speed potion | 95,000z | |
x229 | Grape | 3,000z | |
x602 | Fabric | 2,000z | |
x17 | Grape Juice | 7,000z | |
x100 | Honey | 4,000z |
1849 days ago - Prontera 150, 73 - ITEM & SP
Link to this shop.
x70 | Strawberry | 5,500z | |
x84 | Granpa Speed potion | 95,000z | |
x229 | Grape | 3,000z | |
x602 | Fabric | 2,000z | |
x20 | Grape Juice | 7,000z | |
x100 | Honey | 4,000z |
1849 days ago - Prontera 150, 73 - ITEM & SP
Link to this shop.
x70 | Strawberry | 5,500z | |
x84 | Granpa Speed potion | 95,000z | |
x200 | Honey | 4,000z | |
x229 | Grape | 3,000z | |
x602 | Fabric | 2,000z | |
x20 | Grape Juice | 7,000z |
1849 days ago - Prontera 150, 73 - ITEM & SP
Link to this shop.
x70 | Strawberry | 5,500z | 0z | |
x76 | Cobweb | 2,000z | ||
x84 | Granpa Speed potion | 95,000z | ||
x200 | Honey | 4,000z | ||
x229 | Grape | 3,000z | ||
x602 | Fabric | 2,000z | ||
x20 | Grape Juice | 7,000z |