Shops from alfreed
2224 days ago - Prontera 166, 34 - herbs
Link to this shop.
x11 | White Herb | 1,500z | ||
x480 | Yellow Herb | 1,000z | ||
x1 | Silversmith Bracelet [1] | 100,000z | ||
x1 | Engraved Armor [1] | 100,000z | 0z | |
x1 | Silversmith Bracelet [1] | 100,000z | 0z |
2224 days ago - Prontera 165, 37 - gfss
Link to this shop.
x4 | Temporal Crystal | 150,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 500,000z | |
x2 | Old Card Album | 6,000,000z |
2224 days ago - Prontera 165, 37 - gfss
Link to this shop.
x10 | Coagulated Spell | 2,900,000z | |
x4 | Temporal Crystal | 150,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 500,000z | |
x2 | Old Card Album | 6,000,000z |
2225 days ago - Prontera 165, 37 - gfss
Link to this shop.
x1 | Giant Faceworm Snake Skin | 5,000,000z | |
x1 | +2 Giant Faceworm Snake Skin | 5,000,000z | |
x1 | +3 Giant Faceworm Snake Skin | 5,000,000z | |
x1 | +2 Giant Faceworm Snake Skin | 5,000,000z | |
x10 | Coagulated Spell | 2,900,000z | |
x4 | Temporal Crystal | 150,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 500,000z | |
x2 | Old Card Album | 6,000,000z |
2225 days ago - Prontera 167, 38 - good
Link to this shop.
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 1,000,000z | |
x2 | Old Card Album | 4,500,000z |
2225 days ago - Prontera 167, 38 - good
Link to this shop.
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 1,000,000z | |
x2 | Old Card Album | 4,500,000z |
2225 days ago - Prontera 167, 38 - good
Link to this shop.
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 1,000,000z | |
x1 | Death Guidance [2] | 150,000z | |
x1 | Alchemy Glove [1] | 150,000z | |
x2 | Old Card Album | 4,500,000z |
2225 days ago - Prontera 167, 38 - good
Link to this shop.
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 1,000,000z | |
x1 | Death Guidance [2] | 150,000z | |
x1 | Alchemy Glove [1] | 150,000z | |
x4 | Temporal Crystal | 150,000z | |
x9 | Coagulated Spell | 2,500,000z | |
x2 | Old Card Album | 4,500,000z | |
x1 | Silversmith Bracelet [1] | 150,000z |
2226 days ago - Prontera 165, 34 - giant faceworm
Link to this shop.
x1 | Giant Faceworm Snake Skin | 4,500,000z | |
x1 | Giant Faceworm Snake Skin | 4,500,000z | |
x1 | +1 Giant Faceworm Snake Skin | 4,500,000z | |
x1 | +4 Giant Faceworm Snake Skin | 4,500,000z | |
x1 | +6 Giant Faceworm Snake Skin | 5,500,000z | |
x1 | +8 Giant Faceworm Snake Skin | 5,500,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 1,000,000z |
2226 days ago - Prontera 165, 34 - GFSS
Link to this shop.
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 1,500,000z | |
x1 | Giant Faceworm Snake Skin | 5,000,000z | |
x1 | Giant Faceworm Snake Skin | 5,000,000z | |
x1 | +1 Giant Faceworm Snake Skin | 5,500,000z | |
x1 | +4 Giant Faceworm Snake Skin | 6,000,000z | |
x1 | +6 Giant Faceworm Snake Skin | 6,500,000z | |
x1 | +8 Giant Faceworm Snake Skin | 7,000,000z |
2226 days ago - Prontera 165, 37 - shopie
Link to this shop.
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 7,500,000z | ||
x1 | Kingbird's Shadow Weapon | 15,999,999z | 0z |
2226 days ago - Prontera 165, 37 - shopie
Link to this shop.
x1 | Survival Circlet [1] | 65,000,000z | ||
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 7,500,000z | ||
x1 | Kingbird's Shadow Weapon | 15,999,999z | ||
x1 | Knocker Card | 9,000,000z | 0z | |
x5 | Temporal Crystal | 150,000z | 0z |
2226 days ago - Prontera 165, 37 - shopie
Link to this shop.
x1 | Survival Circlet [1] | 75,000,000z | 0z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 10,000,000z | 0z | |
x1 | Lucius's Fierce Armor of Volcano | 1,500,000z | ||
x1 | Kingbird's Shadow Weapon | 18,000,000z | ||
x1 | Bone Plate of the Stix [1] | 3,400,000z | ||
x1 | Knocker Card | 10,000,000z | ||
x17 | Temporal Crystal | 150,000z |
2226 days ago - Prontera 165, 37 - shopie
Link to this shop.
x1 | Survival Circlet [1] | 75,000,000z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 10,000,000z | |
x1 | Kingbird's Shadow Weapon | 18,000,000z | |
x1 | Knocker Card | 10,000,000z | |
x5 | Temporal Crystal | 150,000z |
2226 days ago - Prontera 165, 37 - shopie
Link to this shop.
x1 | Survival Circlet [1] | 75,000,000z | 0z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 10,000,000z | 0z | |
x1 | Matyr Card | 4,500,000z | ||
x1 | Lucius's Fierce Armor of Volcano | 1,500,000z | ||
x1 | Kingbird's Shadow Weapon | 18,000,000z | ||
x1 | Bone Plate of the Stix [1] | 3,400,000z | ||
x1 | Knocker Card | 10,000,000z | ||
x23 | Temporal Crystal | 150,000z |
2226 days ago - Prontera 165, 37 - shopie
Link to this shop.
x1 | Survival Circlet [1] | 75,000,000z | 0z | |
x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 10,000,000z | 0z | |
x1 | Matyr Card | 4,500,000z | 0z | |
x1 | Lucius's Fierce Armor of Volcano | 1,500,000z | 0z | |
x1 | +4 Oni Horns [1] | 15,000,000z | ||
x1 | Kingbird's Shadow Weapon | 18,000,000z | ||
x1 | Bone Plate of the Stix [1] | 3,400,000z | ||
x1 | Knocker Card | 10,000,000z | ||
x23 | Temporal Crystal | 150,000z |