Shops from Cannon25
1989 days ago - Prontera 141, 44 - Cheapest in Ragial
Link to this shop.
x5 | ATK Stone(slot 2) | 250,000,000z | |
x2 | ATK Stone(Upper) | 300,000,000z | |
x5 | MATK Stone(Upper) | 100,000,000z | |
x2 | MATK Stone(slot 2) | 120,000,000z | |
x3 | Recovery Skill Stone(slot 1) | 95,000,000z | |
x1 | HP+1% Stone(slot 2) | 65,000,000z | |
x1 | Alice Card | 330,000,000z | |
x1 | Arc Angeling Card | 89,999,999z | |
x1 | +9 Mighty Black Threaded Armor [Angeling] [1] | 700,000,000z | |
x1 | Ancient Shadow Armor | 100,000,000z | |
x1 | Modified Luk Boots | 25,000,000z |
1989 days ago - Prontera 141, 44 - Cheapest in Ragial
Link to this shop.
x5 | ATK Stone(slot 2) | 250,000,000z | |
x2 | ATK Stone(Upper) | 300,000,000z | |
x5 | MATK Stone(Upper) | 100,000,000z | |
x2 | MATK Stone(slot 2) | 120,000,000z | |
x3 | Recovery Skill Stone(slot 1) | 95,000,000z | |
x1 | HP+1% Stone(slot 2) | 65,000,000z | |
x1 | Alice Card | 330,000,000z | |
x1 | Arc Angeling Card | 89,999,999z | |
x1 | +9 Mighty Black Threaded Armor [Angeling] [1] | 700,000,000z | |
x1 | Ancient Shadow Armor | 100,000,000z | |
x1 | Modified Luk Boots | 25,000,000z |
1989 days ago - Prontera 141, 44 - Cheapest in Ragial
Link to this shop.
x1 | ASPD Stone(Garment) | 1,000,000,000z | |
x5 | ATK Stone(slot 2) | 250,000,000z | |
x2 | ATK Stone(Upper) | 300,000,000z | |
x5 | MATK Stone(Upper) | 100,000,000z | |
x2 | MATK Stone(slot 2) | 120,000,000z | |
x3 | Recovery Skill Stone(slot 1) | 95,000,000z | |
x1 | HP+1% Stone(slot 2) | 65,000,000z | |
x1 | Alice Card | 330,000,000z | |
x1 | Arc Angeling Card | 89,999,999z | |
x1 | +9 Mighty Black Threaded Armor [Angeling] [1] | 700,000,000z | |
x1 | Ancient Shadow Armor | 100,000,000z | |
x1 | Modified Luk Boots | 25,000,000z |
1989 days ago - Prontera 141, 44 - Cheapest in Ragial
Link to this shop.
x1 | ASPD Stone(Garment) | 1,000,000,000z | |
x5 | ATK Stone(slot 2) | 250,000,000z | |
x2 | ATK Stone(Upper) | 300,000,000z | |
x5 | MATK Stone(Upper) | 100,000,000z | |
x2 | MATK Stone(slot 2) | 120,000,000z | |
x3 | Recovery Skill Stone(slot 1) | 95,000,000z | |
x1 | HP+1% Stone(slot 2) | 65,000,000z | |
x1 | Alice Card | 330,000,000z | |
x1 | Arc Angeling Card | 89,999,999z | |
x1 | +9 Mighty Black Threaded Armor [Angeling] [1] | 700,000,000z | |
x1 | Ancient Shadow Armor | 80,000,000z |
1989 days ago - Prontera 141, 44 - Cheapest in Ragial
Link to this shop.
x1 | ASPD Stone(Garment) | 1,000,000,000z | |
x5 | ATK Stone(slot 2) | 250,000,000z | |
x2 | ATK Stone(Upper) | 300,000,000z | |
x5 | MATK Stone(Upper) | 100,000,000z | |
x2 | MATK Stone(slot 2) | 120,000,000z | |
x3 | Recovery Skill Stone(slot 1) | 95,000,000z | |
x2 | DEX Stone(slot 1) | 90,000,000z | |
x1 | HP+1% Stone(slot 2) | 65,000,000z | |
x1 | Alice Card | 330,000,000z | |
x1 | Arc Angeling Card | 89,999,999z | |
x1 | +9 Mighty Black Threaded Armor [Angeling] [1] | 700,000,000z | |
x1 | Ancient Shadow Armor | 80,000,000z |
1989 days ago - Prontera 141, 44 - Cheapest in Ragial
Link to this shop.
x6 | ATK Stone(slot 2) | 230,000,000z | |
x2 | ATK Stone(Upper) | 250,000,000z | |
x5 | MATK Stone(Upper) | 95,000,000z | |
x1 | MATK Stone(slot 2) | 80,000,000z | |
x3 | Recovery Skill Stone(slot 1) | 85,000,000z | |
x1 | +9 Mighty Black Threaded Armor [Angeling] [1] | 750,000,000z | |
x1 | Ancient Shadow Armor | 80,000,000z | |
x1 | Alice Card | 330,000,000z | |
x1 | Arc Angeling Card | 88,000,000z | |
x1 | +7 Divine Shadow Shield | 45,000,000z |
1989 days ago - Prontera 141, 44 - Cheapest in Ragial
Link to this shop.
x1 | HP Stone(Lower) | 250,000,000z | |
x6 | ATK Stone(slot 2) | 230,000,000z | |
x2 | ATK Stone(Upper) | 250,000,000z | |
x5 | MATK Stone(Upper) | 95,000,000z | |
x1 | MATK Stone(slot 2) | 80,000,000z | |
x3 | Recovery Skill Stone(slot 1) | 85,000,000z | |
x1 | +9 Mighty Black Threaded Armor [Angeling] [1] | 750,000,000z | |
x1 | Ancient Shadow Armor | 80,000,000z | |
x1 | Alice Card | 330,000,000z | |
x1 | Arc Angeling Card | 88,000,000z | |
x1 | +7 Divine Shadow Shield | 45,000,000z |
1989 days ago - Prontera 141, 44 - Cheapest in Ragial
Link to this shop.
x1 | HP Stone(Lower) | 250,000,000z | |
x6 | ATK Stone(slot 2) | 230,000,000z | |
x2 | ATK Stone(Upper) | 250,000,000z | |
x5 | MATK Stone(Upper) | 95,000,000z | |
x1 | MATK Stone(slot 2) | 80,000,000z | |
x3 | Recovery Skill Stone(slot 1) | 85,000,000z | |
x1 | +9 Mighty Black Threaded Armor [Angeling] [1] | 750,000,000z | |
x1 | +5 Unknown 15283 | 95,000,000z | |
x1 | Ancient Shadow Armor | 80,000,000z | |
x1 | Alice Card | 330,000,000z | |
x1 | Arc Angeling Card | 88,000,000z | |
x1 | +7 Divine Shadow Shield | 45,000,000z |
1989 days ago - Prontera 141, 46 - Cheapest in Ragial
Link to this shop.
x1 | HP Stone(Lower) | 250,000,000z | |
x6 | ATK Stone(slot 2) | 230,000,000z | |
x5 | MATK Stone(Upper) | 95,000,000z | |
x2 | MATK Stone(slot 2) | 80,000,000z | |
x1 | ATK Stone(Upper) | 300,000,000z | |
x3 | Recovery Skill Stone(slot 1) | 85,000,000z | |
x2 | HP+1% Stone(slot 2) | 65,000,000z | |
x1 | SP Stone(slot 2) | 65,000,000z | |
x2 | DEX Stone(slot 1) | 85,000,000z | |
x1 | +9 Mighty Black Threaded Armor [Angeling] [1] | 750,000,000z | |
x1 | Alice Card | 350,000,000z | |
x1 | Arc Angeling Card | 89,999,999z |
1990 days ago - Prontera 143, 46 - Cheapest in Ragial
Link to this shop.
x1 | HP Stone(Lower) | 250,000,000z | |
x5 | ATK Stone(slot 2) | 230,000,000z | |
x4 | MATK Stone(Upper) | 95,000,000z | |
x1 | MATK Stone(slot 2) | 85,000,000z | |
x1 | +7 Wise Earring (Shadow) | 40,000,000z | |
x1 | +7 Evil Slayer Slaher Sword [1] | 20,000,000z | |
x1 | Modified Luk Boots | 20,000,000z | |
x1 | +7 Envenom Shadow Shield | 40,000,000z |
1990 days ago - Prontera 143, 46 - Cheapest in Ragial
Link to this shop.
x1 | HP Stone(Lower) | 250,000,000z | |
x5 | ATK Stone(slot 2) | 230,000,000z | |
x4 | MATK Stone(Upper) | 95,000,000z | |
x1 | MATK Stone(slot 2) | 85,000,000z | |
x1 | +7 Wise Earring (Shadow) | 40,000,000z | |
x1 | +7 Evil Slayer Slaher Sword [1] | 20,000,000z | |
x1 | Modified Luk Boots | 20,000,000z | |
x1 | +7 Envenom Shadow Shield | 40,000,000z |
1990 days ago - Prontera 143, 46 - Cheapest in Ragial
Link to this shop.
x1 | HP Absorption Stone(Garment) | 399,999,999z | |
x3 | HP Stone(Lower) | 250,000,000z | |
x5 | ATK Stone(slot 2) | 230,000,000z | |
x4 | MATK Stone(Upper) | 95,000,000z | |
x1 | MATK Stone(slot 2) | 85,000,000z | |
x2 | SP Stone(slot 2) | 60,000,000z | |
x1 | +7 Wise Earring (Shadow) | 40,000,000z | |
x1 | +7 Evil Slayer Slaher Sword [1] | 20,000,000z | |
x1 | Modified Luk Boots | 20,000,000z | |
x1 | +7 Envenom Shadow Shield | 40,000,000z |
1990 days ago - Prontera 143, 46 - Cheapest in Ragial
Link to this shop.
x1 | HP Absorption Stone(Garment) | 399,999,999z | |
x3 | HP Stone(Lower) | 250,000,000z | |
x5 | ATK Stone(slot 2) | 230,000,000z | |
x4 | MATK Stone(Upper) | 95,000,000z | |
x1 | MATK Stone(slot 2) | 85,000,000z | |
x2 | SP Stone(slot 2) | 60,000,000z | |
x1 | +7 Wise Earring (Shadow) | 40,000,000z | |
x1 | +7 Evil Slayer Slaher Sword [1] | 20,000,000z | |
x1 | Modified Luk Boots | 20,000,000z | |
x1 | +7 Envenom Shadow Shield | 40,000,000z |
1990 days ago - Prontera 143, 46 - Cheapest in Ragial
Link to this shop.
x1 | HP Absorption Stone(Garment) | 399,999,999z | |
x3 | HP Stone(Lower) | 250,000,000z | |
x5 | ATK Stone(slot 2) | 230,000,000z | |
x4 | MATK Stone(Upper) | 95,000,000z | |
x1 | MATK Stone(slot 2) | 85,000,000z | |
x2 | SP Stone(slot 2) | 60,000,000z | |
x1 | Marc Card | 24,999,999z | |
x1 | +7 Wise Earring (Shadow) | 40,000,000z | |
x1 | +7 Evil Slayer Slaher Sword [1] | 20,000,000z | |
x1 | Modified Luk Boots | 20,000,000z | |
x1 | +7 Envenom Shadow Shield | 40,000,000z |
1990 days ago - Prontera 143, 46 - Cheapest in Ragial
Link to this shop.
x1 | HP Absorption Stone(Garment) | 399,999,999z | |
x3 | HP Stone(Lower) | 250,000,000z | |
x5 | ATK Stone(slot 2) | 230,000,000z | |
x4 | MATK Stone(Upper) | 95,000,000z | |
x1 | MATK Stone(slot 2) | 85,000,000z | |
x2 | SP Stone(slot 2) | 60,000,000z | |
x1 | Marc Card | 24,999,999z | |
x1 | +7 Wise Earring (Shadow) | 40,000,000z | |
x1 | +7 Evil Slayer Slaher Sword [1] | 20,000,000z | |
x1 | Modified Luk Boots | 20,000,000z | |
x1 | +7 Envenom Shadow Shield | 40,000,000z |
1990 days ago - Prontera 143, 46 - Cheapest in Ragial
Link to this shop.
x1 | HP Absorption Stone(Garment) | 399,999,999z | |
x3 | HP Stone(Lower) | 250,000,000z | |
x5 | ATK Stone(slot 2) | 230,000,000z | |
x4 | MATK Stone(Upper) | 95,000,000z | |
x1 | MATK Stone(slot 2) | 85,000,000z | |
x2 | SP Stone(slot 2) | 60,000,000z | |
x1 | Marc Card | 24,999,999z | |
x1 | Penomena Card | 24,999,999z | |
x1 | +7 Wise Earring (Shadow) | 40,000,000z | |
x1 | +7 Evil Slayer Slaher Sword [1] | 20,000,000z | |
x1 | Modified Luk Boots | 20,000,000z | |
x1 | +7 Envenom Shadow Shield | 40,000,000z |
1990 days ago - Prontera 143, 46 - Cheapest in Ragial
Link to this shop.
x1 | HP Absorption Stone(Garment) | 399,999,999z | |
x3 | HP Stone(Lower) | 250,000,000z | |
x5 | ATK Stone(slot 2) | 230,000,000z | |
x4 | MATK Stone(Upper) | 95,000,000z | |
x1 | MATK Stone(slot 2) | 85,000,000z | |
x2 | SP Stone(slot 2) | 60,000,000z | |
x1 | Marc Card | 24,999,999z | |
x1 | Penomena Card | 24,999,999z | |
x1 | +7 Wise Earring (Shadow) | 40,000,000z | |
x1 | +7 Evil Slayer Slaher Sword [1] | 20,000,000z | |
x1 | Modified Luk Boots | 20,000,000z | |
x1 | +7 Envenom Shadow Shield | 40,000,000z |
1990 days ago - Prontera 143, 46 - Cheapest in Ragial
Link to this shop.
x1 | HP Absorption Stone(Garment) | 399,999,999z | |
x3 | HP Stone(Lower) | 250,000,000z | |
x5 | ATK Stone(slot 2) | 230,000,000z | |
x4 | MATK Stone(Upper) | 95,000,000z | |
x1 | MATK Stone(slot 2) | 85,000,000z | |
x2 | SP Stone(slot 2) | 60,000,000z | |
x1 | Marc Card | 24,999,999z | |
x1 | Penomena Card | 24,999,999z | |
x1 | +7 Wise Earring (Shadow) | 40,000,000z | |
x1 | +7 Evil Slayer Slaher Sword [1] | 20,000,000z | |
x1 | Modified Luk Boots | 20,000,000z | |
x1 | +7 Envenom Shadow Shield | 40,000,000z |
1990 days ago - Prontera 143, 46 - Cheapest in Ragial
Link to this shop.
x1 | HP Absorption Stone(Garment) | 480,000,000z | |
x3 | HP Stone(Lower) | 250,000,000z | |
x5 | ATK Stone(slot 2) | 230,000,000z | |
x4 | MATK Stone(Upper) | 95,000,000z | |
x1 | MATK Stone(slot 2) | 85,000,000z | |
x2 | SP Stone(slot 2) | 60,000,000z | |
x1 | Marc Card | 24,999,999z | |
x1 | Penomena Card | 24,999,999z | |
x1 | +7 Wise Earring (Shadow) | 40,000,000z | |
x1 | Modified Luk Boots | 20,000,000z |
1990 days ago - Prontera 143, 46 - Cheapest in Ragial
Link to this shop.
x1 | HP Absorption Stone(Garment) | 480,000,000z | |
x3 | HP Stone(Lower) | 250,000,000z | |
x5 | ATK Stone(slot 2) | 230,000,000z | |
x4 | MATK Stone(Upper) | 95,000,000z | |
x1 | MATK Stone(slot 2) | 85,000,000z | |
x2 | SP Stone(slot 2) | 60,000,000z | |
x1 | Marc Card | 24,999,999z | |
x1 | Penomena Card | 24,999,999z | |
x1 | +7 Wise Earring (Shadow) | 40,000,000z | |
x1 | Modified Luk Boots | 20,000,000z |
1990 days ago - Prontera 143, 46 - Cheapest in Ragial
Link to this shop.
x1 | HP Absorption Stone(Garment) | 480,000,000z | |
x3 | HP Stone(Lower) | 250,000,000z | |
x5 | ATK Stone(slot 2) | 230,000,000z | |
x4 | MATK Stone(Upper) | 95,000,000z | |
x1 | MATK Stone(slot 2) | 85,000,000z | |
x2 | SP Stone(slot 2) | 60,000,000z | |
x1 | Marc Card | 24,999,999z | |
x1 | Penomena Card | 24,999,999z | |
x1 | +7 Wise Earring (Shadow) | 40,000,000z | |
x1 | Modified Luk Boots | 20,000,000z |
1990 days ago - Prontera 143, 46 - Cheapest in Ragial
Link to this shop.
x1 | HP Absorption Stone(Garment) | 480,000,000z | |
x3 | HP Stone(Lower) | 250,000,000z | |
x5 | ATK Stone(slot 2) | 230,000,000z | |
x4 | MATK Stone(Upper) | 95,000,000z | |
x1 | MATK Stone(slot 2) | 85,000,000z | |
x2 | SP Stone(slot 2) | 60,000,000z | |
x1 | Marc Card | 24,999,999z | |
x1 | Penomena Card | 24,999,999z | |
x1 | +7 Wise Earring (Shadow) | 40,000,000z | |
x1 | Modified Luk Boots | 20,000,000z |
1990 days ago - Prontera 143, 46 - Cheapest in Ragial
Link to this shop.
x1 | HP Absorption Stone(Garment) | 480,000,000z | |
x3 | HP Stone(Lower) | 250,000,000z | |
x5 | ATK Stone(slot 2) | 230,000,000z | |
x3 | DEX Stone(Middle) | 75,000,000z | |
x4 | MATK Stone(Upper) | 95,000,000z | |
x1 | MATK Stone(slot 2) | 85,000,000z | |
x2 | SP Stone(slot 2) | 60,000,000z | |
x1 | Marc Card | 24,999,999z | |
x1 | Penomena Card | 24,999,999z | |
x1 | +7 Wise Earring (Shadow) | 40,000,000z | |
x1 | Modified Luk Boots | 20,000,000z |
1990 days ago - Prontera 143, 46 - Cheapest in Ragial
Link to this shop.
x1 | HP Absorption Stone(Garment) | 480,000,000z | |
x3 | HP Stone(Lower) | 250,000,000z | |
x5 | ATK Stone(slot 2) | 230,000,000z | |
x3 | DEX Stone(Middle) | 75,000,000z | |
x4 | MATK Stone(Upper) | 95,000,000z | |
x1 | MATK Stone(slot 2) | 85,000,000z | |
x2 | SP Stone(slot 2) | 60,000,000z | |
x1 | Marc Card | 24,999,999z | |
x1 | Penomena Card | 24,999,999z | |
x1 | Marduk Card | 45,000,000z | |
x1 | +7 Wise Earring (Shadow) | 40,000,000z | |
x1 | Modified Luk Boots | 20,000,000z |
1990 days ago - Prontera 143, 44 - Cheapest in Ragial
Link to this shop.
x1 | HP Absorption Stone(Garment) | 480,000,000z | |
x3 | HP Stone(Lower) | 250,000,000z | |
x5 | ATK Stone(slot 2) | 250,000,000z | |
x3 | DEX Stone(Middle) | 120,000,000z | |
x4 | MATK Stone(Upper) | 120,000,000z | |
x1 | MATK Stone(slot 2) | 65,000,000z | |
x2 | SP Stone(slot 2) | 65,000,000z | |
x1 | Marc Card | 25,000,000z | |
x1 | Penomena Card | 25,000,000z | |
x1 | Marduk Card | 45,000,000z | |
x1 | +7 Wise Earring (Shadow) | 45,000,000z |