Shops from Marketier
1966 days ago - Prontera 128, 83 - CARDS & YGG BERRIES ,1000 LEFT HURRY
Link to this shop.
x1 | Horong Card | 4,500,000z | |
x1 | Red Novus Card | 4,500,000z | |
x1 | Expert Ring [1] | 3,500,000z | |
x1 | Sohee Card | 2,500,000z | |
x1 | Chonchon Card | 1,500,000z | |
x7 | Medusa Card | 700,000z | |
x198 | Yggdrasilberry | 340,000z |
1966 days ago - Prontera 128, 83 - CARDS & YGG BERRIES ,1000 LEFT HURRY
Link to this shop.
x1 | Horong Card | 4,500,000z | |
x1 | Red Novus Card | 4,500,000z | |
x1 | Expert Ring [1] | 3,500,000z | |
x1 | Sohee Card | 2,500,000z | |
x1 | Chonchon Card | 1,500,000z | |
x7 | Medusa Card | 700,000z | |
x198 | Yggdrasilberry | 340,000z |
1966 days ago - Prontera 128, 83 - CARDS & YGG BERRIES ,1000 LEFT HURRY
Link to this shop.
x1 | Horong Card | 4,500,000z | |
x1 | Red Novus Card | 4,500,000z | |
x1 | Expert Ring [1] | 3,500,000z | |
x1 | Sohee Card | 2,500,000z | |
x1 | Chonchon Card | 1,500,000z | |
x7 | Medusa Card | 700,000z | |
x198 | Yggdrasilberry | 340,000z |
1966 days ago - Prontera 120, 87 - Cards,BloodOfWar,3CDiamond,ScorpTail
Link to this shop.
x7 | Medusa Card | 700,000z | |
x2 | Harpy Card | 400,000z | |
x519 | Blood Of Wolf | 90,000z | |
x81 | 3carat Diamond | 60,000z | |
x1187 | Scorpion Tail | 4,000z | |
x492 | Anolian Skin | 3,000z | |
x424 | Sharp Scale | 3,000z |
1967 days ago - Prontera 85, 208 - Clearance Have a Look ^_^
Link to this shop.
x7 | Medusa Card | 700,000z | |
x2 | Harpy Card | 400,000z | |
x81 | 3carat Diamond | 600,000z | |
x519 | Blood Of Wolf | 49,000z | |
x1187 | Scorpion Tail | 3,600z | |
x492 | Anolian Skin | 3,200z | |
x424 | Sharp Scale | 2,500z |
1967 days ago - Prontera 118, 87 - Clearance Have a Look ^_^
Link to this shop.
x7 | Medusa Card | 700,000z | |
x2 | Harpy Card | 400,000z | |
x81 | 3carat Diamond | 65,000z | |
x519 | Blood Of Wolf | 49,000z | |
x1187 | Scorpion Tail | 3,600z | |
x492 | Anolian Skin | 3,400z | |
x424 | Sharp Scale | 3,000z |
1967 days ago - Prontera 119, 86 - BeelzBox,Yggs,Temp,Donut,Blood,Witch
Link to this shop.
x1 | Beelzebub Wing Box | 110,000,000z | |
x7 | Medusa Card | 750,000z | |
x180 | Yggdrasil Seed | 200,000z | |
x10 | Temporal Crystal | 200,000z | |
x108 | Takoyaki | 120,000z | |
x256 | Blood Of Wolf | 30,000z | |
x482 | Witch Starsand | 7,400z |
1968 days ago - Prontera 118, 86 - Wing,CoagSpell,Yggs,Temp,Donut,Witch
Link to this shop.
x1 | Beelzebub Wing Box | 115,000,000z | |
x116 | Yggdrasil Seed | 230,000z | |
x10 | Temporal Crystal | 200,000z | |
x73 | Takoyaki | 120,000z | |
x482 | Witch Starsand | 7,500z |
1968 days ago - Prontera 118, 86 - Wing,CoagSpell,Yggs,Temp,Donut,Witch
Link to this shop.
x1 | Beelzebub Wing Box | 115,000,000z | |
x2 | Coagulated Spell | 2,000,000z | |
x116 | Yggdrasil Seed | 230,000z | |
x10 | Temporal Crystal | 200,000z | |
x73 | Takoyaki | 120,000z | |
x482 | Witch Starsand | 7,500z |
1968 days ago - Prontera 118, 86 - Wing,CoagSpell,Yggs,Temp,Donut,Witch
Link to this shop.
x1 | Beelzebub Wing Box | 115,000,000z | |
x2 | Coagulated Spell | 2,000,000z | |
x42 | Yggdrasilberry | 310,000z | |
x116 | Yggdrasil Seed | 230,000z | |
x10 | Temporal Crystal | 200,000z | |
x73 | Takoyaki | 120,000z | |
x482 | Witch Starsand | 7,500z |
1968 days ago - Prontera 112, 81 - Wing,CoagSpell,Yggs,Temp,Donut,Cards
Link to this shop.
x1 | Beelzebub Wing Box | 120,000,000z | |
x2 | Coagulated Spell | 2,000,000z | |
x7 | Medusa Card | 750,000z | |
x42 | Yggdrasilberry | 320,000z | |
x116 | Yggdrasil Seed | 240,000z | |
x10 | Temporal Crystal | 210,000z | |
x73 | Takoyaki | 120,000z |
1969 days ago - Prontera 128, 72 - Medusa,3CDiamond,LightGranule
Link to this shop.
x7 | Medusa Card | 1,000,000z | |
x80 | 3carat Diamond | 70,000z | |
x62 | Immortal Heart | 7,000z | |
x67 | Fine Grit | 6,000z | |
x40 | Light Granule | 40,000z | |
x500 | Indigo Point | 10,000z | |
x400 | Lime Green Point | 5,000z |
1969 days ago - Prontera 128, 74 - Medusa ,3CDiamond ,LightGranule
Link to this shop.
x7 | Medusa Card | 1,000,000z | |
x80 | 3carat Diamond | 75,000z | |
x50 | Detonator | 30,000z | |
x67 | Fine Grit | 8,000z | |
x40 | Light Granule | 20,000z | |
x500 | Indigo Point | 20,000z | |
x400 | Lime Green Point | 10,000z |
1970 days ago - Prontera 142, 93 - Cleaning BuY Before It Goessss
Link to this shop.
x7 | Medusa Card | 1,000,000z | |
x492 | Anolian Skin | 4,000z | |
x40 | Light Granule | 25,000z | |
x40 | Gun Powder | 11,000z | |
x62 | Immortal Heart | 8,000z | |
x80 | 3carat Diamond | 72,000z | |
x1307 | Scorpion Tail | 3,600z |
1972 days ago - Prontera 142, 72 - Cards , Oridecon , 3C Diamond & Tail
Link to this shop.
x1 | Soldier Skeleton Card | 3,200,000z | |
x8 | Medusa Card | 2,000,000z | |
x1 | Drosera Card | 2,000,000z | |
x500 | Indigo Point | 500,000z | |
x14 | Oridecon | 260,000z | |
x17 | 3carat Diamond | 70,000z | |
x1307 | Scorpion Tail | 3,550z |
1972 days ago - Prontera 144, 93 - Cheap in Ragial(Cards,Diamond,Indigo
Link to this shop.
x1 | Soldier Skeleton Card | 3,100,000z | |
x8 | Medusa Card | 2,000,000z | |
x1 | Drosera Card | 2,000,000z | |
x500 | Indigo Point | 500,000z | |
x1 | Alchemy Glove [1] | 500,000z | |
x17 | 3carat Diamond | 70,000z | |
x647 | Scorpion Tail | 3,500z |
1972 days ago - Prontera 134, 91 - Cards,IndigoPoint,3CaratDiamond,Tail
Link to this shop.
x1 | Soldier Skeleton Card | 3,500,000z | |
x8 | Medusa Card | 2,000,000z | |
x1 | Drosera Card | 2,000,000z | |
x500 | Indigo Point | 500,000z | |
x1 | Alchemy Glove [1] | 500,000z | |
x17 | 3carat Diamond | 70,000z | |
x647 | Scorpion Tail | 3,600z |
1973 days ago - Prontera 35, 204 - CHEAP AND BEST,MUMMY & EVEREST
Link to this shop.
x1 | Soldier Skeleton Card | 3,999,999z | |
x8 | Medusa Card | 3,000,000z | |
x1 | Drosera Card | 2,700,000z | |
x1 | Harpy Card | 1,000,000z | |
x1 | Alchemy Glove [1] | 1,500,000z | |
x424 | Sharp Scale | 5,500z | |
x647 | Scorpion Tail | 3,600z |
1973 days ago - Prontera 128, 75 - Cards,AlchemyGloves[1],SharpScale ^_
Link to this shop.
x1 | Soldier Skeleton Card | 4,000,000z | |
x8 | Medusa Card | 3,100,000z | |
x1 | Drosera Card | 3,000,000z | |
x1 | Harpy Card | 1,100,000z | |
x1 | Alchemy Glove [1] | 2,100,000z | |
x424 | Sharp Scale | 5,500z | |
x676 | Scorpion Tail | 3,600z |
1973 days ago - Prontera 128, 75 - Cards,AlchemyGloves[1],SharpScale ^_
Link to this shop.
x1 | Soldier Skeleton Card | 4,000,000z | |
x8 | Medusa Card | 3,100,000z | |
x1 | Drosera Card | 3,000,000z | |
x1 | Harpy Card | 1,100,000z | |
x1 | Alchemy Glove [1] | 2,100,000z | |
x424 | Sharp Scale | 5,500z | |
x676 | Scorpion Tail | 3,600z |
1974 days ago - Prontera 137, 92 - Cards,AlchemyGloves[1],SharpScale ^_
Link to this shop.
x1 | Soldier Skeleton Card | 4,000,000z | |
x8 | Medusa Card | 3,100,000z | |
x1 | Drosera Card | 2,700,000z | |
x1 | Harpy Card | 1,100,000z | |
x1 | Alchemy Glove [1] | 2,100,000z | |
x424 | Sharp Scale | 5,500z | |
x676 | Scorpion Tail | 3,550z |
1974 days ago - Prontera 137, 92 - Cards,AlchemyGloves[1],SharpScale ^_
Link to this shop.
x1 | Soldier Skeleton Card | 4,000,000z | |
x8 | Medusa Card | 3,100,000z | |
x1 | Drosera Card | 2,700,000z | |
x1 | Harpy Card | 1,100,000z | |
x1 | Alchemy Glove [1] | 2,100,000z | |
x424 | Sharp Scale | 5,500z | |
x676 | Scorpion Tail | 3,550z |
1974 days ago - Prontera 119, 86 - Cards ,Alchemy Gloes [1] & Quests
Link to this shop.
x1 | Soldier Skeleton Card | 4,100,000z | |
x8 | Medusa Card | 3,000,000z | |
x1 | Drosera Card | 3,000,000z | |
x1 | Harpy Card | 1,100,000z | |
x1 | Alchemy Glove [1] | 2,100,000z | |
x50 | Detonator | 32,000z | |
x676 | Scorpion Tail | 3,700z |
1974 days ago - Prontera 119, 86 - Cards , Drosera Tentacle, Maneater
Link to this shop.
x1 | Soldier Skeleton Card | 4,200,000z | |
x8 | Medusa Card | 3,200,000z | |
x1 | Drosera Card | 3,000,000z | |
x2 | Harpy Card | 1,200,000z | |
x13 | Drosera Tentacle | 60,000z | |
x53 | Maneater Blossom | 5,900z | |
x676 | Scorpion Tail | 3,600z |
1974 days ago - Prontera 134, 92 - Cards & Requirements ^_
Link to this shop.
x1 | Soldier Skeleton Card | 4,500,000z | |
x8 | Medusa Card | 3,200,000z | |
x1 | Drosera Card | 3,100,000z | |
x2 | Harpy Card | 1,200,000z | |
x13 | Drosera Tentacle | 65,000z | |
x50 | Detonator | 35,000z | |
x53 | Maneater Blossom | 7,000z |