Shops from -Paprika-
1808 days ago - Prontera 155, 88 - +8 PhyShadow & Card
Link to this shop.
x1 | +8 Physical Weapon (Shadow) | 600,000,000z | |
x1 | Hunter Fly Card | 39,000,000z | |
x1 | Yao Jun Card | 12,000,000z | |
x1 | Evil Druid Card | 3,000,000z | |
x1 | Demon Fungus Card | 2,000,000z | |
x2 | Spring Rabbit Card | 3,000,000z | |
x1 | Panzer Goblin Card | 3,000,000z | |
x1 | Lichtern Yellow Card | 6,000,000z | |
x2 | Mandragora Card | 2,000,000z | |
x2 | Andre Egg Card | 2,000,000z | |
x2 | Ice Scale | 1,000,000z |
1808 days ago - Prontera 155, 88 - +8 PhyShadow & Card
Link to this shop.
x1 | +8 Physical Weapon (Shadow) | 600,000,000z | |
x1 | Hunter Fly Card | 39,000,000z | |
x1 | Yao Jun Card | 12,000,000z | |
x1 | Evil Druid Card | 3,000,000z | |
x1 | Demon Fungus Card | 2,000,000z | |
x2 | Spring Rabbit Card | 3,000,000z | |
x1 | Panzer Goblin Card | 3,000,000z | |
x1 | Lichtern Yellow Card | 6,000,000z | |
x2 | Mandragora Card | 2,000,000z | |
x2 | Andre Egg Card | 2,000,000z | |
x1 | Smokie Card | 1,500,000z | |
x2 | Ice Scale | 1,000,000z |
1808 days ago - Prontera 156, 83 - +8 PhyShadow & Card
Link to this shop.
x1 | +8 Physical Weapon (Shadow) | 600,000,000z | |
x1 | +8 Chrome Metal Sword | 30,000,000z | |
x1 | Orc Warrior Card | 2,000,000z | |
x1 | Smokie Card | 2,000,000z | |
x2 | Andre Egg Card | 2,000,000z | |
x2 | Mandragora Card | 2,000,000z | |
x1 | Lichtern Yellow Card | 7,500,000z | |
x1 | Panzer Goblin Card | 3,000,000z | |
x2 | Spring Rabbit Card | 4,000,000z | |
x1 | Demon Fungus Card | 3,000,000z | |
x1 | Evil Druid Card | 4,000,000z | |
x2 | Ice Scale | 1,000,000z |
1809 days ago - Prontera 156, 84 - +8 PhyShadow & Card
Link to this shop.
x1 | +8 Physical Weapon (Shadow) | 599,999,999z | |
x1 | Dark Frame Card | 4,000,000z | |
x1 | Evil Druid Card | 4,000,000z | |
x1 | Demon Fungus Card | 4,000,000z | |
x1 | Panzer Goblin Card | 4,000,000z | |
x2 | Spring Rabbit Card | 4,000,000z | |
x1 | Lichtern Yellow Card | 6,000,000z | |
x2 | Mandragora Card | 1,000,000z | |
x2 | Andre Egg Card | 1,000,000z | |
x1 | Smokie Card | 1,000,000z | |
x1 | Orc Warrior Card | 1,000,000z | |
x1 | +8 Chrome Metal Sword | 69,999,999z |
1809 days ago - Prontera 156, 82 - +8 PhyShadow & Safe
Link to this shop.
x1 | +8 Physical Weapon (Shadow) | 600,000,000z | |
x1 | Sky Deleter Card | 2,000,000z | |
x1 | Baby Leopard Card | 6,000,000z | |
x1 | Lichtern Yellow Card | 5,000,000z | |
x2 | Spring Rabbit Card | 4,000,000z | |
x1 | Panzer Goblin Card | 3,000,000z | |
x1 | Demon Fungus Card | 3,000,000z | |
x1 | Evil Druid Card | 4,000,000z | |
x1 | Dark Frame Card | 3,000,000z |
1809 days ago - Prontera 156, 82 - +8 PhyShadow & Safe
Link to this shop.
x1 | +8 Physical Weapon (Shadow) | 600,000,000z | |
x10 | Safe to 7 Weapon Certificate | 7,000,000z | |
x1 | Sky Deleter Card | 2,000,000z | |
x1 | Baby Leopard Card | 6,000,000z | |
x1 | Lichtern Yellow Card | 5,000,000z | |
x2 | Spring Rabbit Card | 4,000,000z | |
x1 | Panzer Goblin Card | 3,000,000z | |
x1 | Demon Fungus Card | 3,000,000z | |
x1 | Evil Druid Card | 4,000,000z | |
x1 | Dark Frame Card | 3,000,000z |
1809 days ago - Prontera 156, 82 - +8 PhyShadow & Safe
Link to this shop.
x1 | +8 Physical Weapon (Shadow) | 600,000,000z | |
x10 | Safe to 7 Weapon Certificate | 7,000,000z | |
x1 | Sky Deleter Card | 2,000,000z | |
x1 | Baby Leopard Card | 6,000,000z | |
x1 | Lichtern Yellow Card | 5,000,000z | |
x2 | Spring Rabbit Card | 4,000,000z | |
x1 | Panzer Goblin Card | 3,000,000z | |
x1 | Demon Fungus Card | 3,000,000z | |
x1 | Evil Druid Card | 4,000,000z | |
x1 | Mastering Card | 4,000,000z | |
x1 | Dark Frame Card | 3,000,000z |
1809 days ago - Prontera 156, 82 - +8 PhyShadow & Safe
Link to this shop.
x1 | +8 Physical Weapon (Shadow) | 600,000,000z | |
x10 | Safe to 7 Weapon Certificate | 7,000,000z | |
x1 | Andre Card | 2,000,000z | |
x1 | Sky Deleter Card | 2,000,000z | |
x1 | Baby Leopard Card | 6,000,000z | |
x1 | Lichtern Yellow Card | 5,000,000z | |
x2 | Spring Rabbit Card | 4,000,000z | |
x1 | Panzer Goblin Card | 3,000,000z | |
x1 | Demon Fungus Card | 3,000,000z | |
x1 | Evil Druid Card | 4,000,000z | |
x1 | Mastering Card | 4,000,000z | |
x1 | Dark Frame Card | 3,000,000z |
1809 days ago - Prontera 156, 83 - +8 PhyShadow
Link to this shop.
x1 | +8 Physical Weapon (Shadow) | 600,000,000z | |
x1 | Fortune Sword | 1,000,000z | |
x2 | Ice Scale | 1,000,000z | |
x1 | Panzer Goblin Card | 5,000,000z | |
x1 | Demon Fungus Card | 5,000,000z | |
x1 | Mastering Card | 5,000,000z | |
x1 | Evil Druid Card | 5,000,000z | |
x2 | Spring Rabbit Card | 5,000,000z | |
x1 | Lichtern Yellow Card | 8,000,000z | |
x1 | Baby Leopard Card | 8,000,000z | |
x1 | Sky Deleter Card | 2,000,000z | |
x1 | Andre Card | 2,000,000z |
1809 days ago - Prontera 159, 90 - +8 PhyShadow
Link to this shop.
x1 | +8 Physical Weapon (Shadow) | 600,000,000z | |
x1 | Baby Leopard Card | 8,000,000z | |
x1 | Lichtern Yellow Card | 8,000,000z | |
x2 | Spring Rabbit Card | 5,000,000z | |
x1 | Evil Druid Card | 5,000,000z | |
x1 | Mastering Card | 5,000,000z | |
x1 | Demon Fungus Card | 5,000,000z | |
x1 | Panzer Goblin Card | 5,000,000z | |
x62 | Witch Starsand | 6,000z | |
x1 | Fortune Sword | 1,000,000z | |
x2 | Ice Scale | 1,000,000z | |
x1 | Emperium Anvil | 30,000,000z |
1809 days ago - Prontera 156, 93 - Shadow & Card
Link to this shop.
x1 | +8 Physical Weapon (Shadow) | 600,000,000z | |
x1 | Baby Leopard Card | 10,000,000z | |
x1 | Lichtern Yellow Card | 8,000,000z | |
x2 | Spring Rabbit Card | 5,000,000z | |
x1 | Evil Druid Card | 5,000,000z | |
x1 | Mastering Card | 5,000,000z | |
x1 | Demon Fungus Card | 5,000,000z | |
x1 | Panzer Goblin Card | 3,000,000z | |
x2 | Ice Scale | 1,000,000z |
1809 days ago - Prontera 156, 93 - Shadow & Card
Link to this shop.
x1 | +8 Physical Weapon (Shadow) | 600,000,000z | |
x1 | Baby Leopard Card | 10,000,000z | |
x1 | Lichtern Yellow Card | 8,000,000z | |
x2 | Spring Rabbit Card | 5,000,000z | |
x1 | Evil Druid Card | 5,000,000z | |
x1 | Mastering Card | 5,000,000z | |
x1 | Demon Fungus Card | 5,000,000z | |
x1 | Panzer Goblin Card | 3,000,000z | |
x2 | Ice Scale | 1,000,000z |
1809 days ago - Prontera 156, 93 - Shadow & Card
Link to this shop.
x1 | +8 Physical Weapon (Shadow) | 600,000,000z | |
x1 | Marine Sphere Card | 30,000,000z | |
x1 | Baby Leopard Card | 10,000,000z | |
x1 | Lichtern Yellow Card | 8,000,000z | |
x1 | Spring Rabbit Card | 5,000,000z | |
x1 | Evil Druid Card | 5,000,000z | |
x1 | Mastering Card | 5,000,000z | |
x1 | Demon Fungus Card | 5,000,000z | |
x1 | Anacondaq Card | 4,000,000z | |
x1 | Panzer Goblin Card | 3,000,000z | |
x2 | Ice Scale | 1,000,000z |
1810 days ago - Prontera 156, 93 - Shadow & Card
Link to this shop.
x1 | +8 Physical Weapon (Shadow) | 600,000,000z | |
x1 | Marine Sphere Card | 30,000,000z | |
x1 | Baby Leopard Card | 10,000,000z | |
x1 | Lichtern Yellow Card | 8,000,000z | |
x2 | Spring Rabbit Card | 5,000,000z | |
x1 | Evil Druid Card | 5,000,000z | |
x1 | Sidewinder Card | 5,000,000z | |
x1 | Mastering Card | 5,000,000z | |
x1 | Demon Fungus Card | 5,000,000z | |
x1 | Anacondaq Card | 4,000,000z | |
x1 | Panzer Goblin Card | 3,000,000z | |
x2 | Ice Scale | 1,000,000z |
1810 days ago - Prontera 157, 88 - Safe & Shadow
Link to this shop.
x1 | +8 Physical Weapon (Shadow) | 600,000,000z | |
x1 | Mastering Card | 5,000,000z | |
x1 | Demon Fungus Card | 5,000,000z | |
x1 | Sidewinder Card | 5,000,000z | |
x1 | Evil Druid Card | 5,000,000z | |
x2 | Spring Rabbit Card | 5,000,000z | |
x1 | Lichtern Yellow Card | 8,000,000z | |
x1 | Baby Leopard Card | 10,000,000z | |
x1 | Marine Sphere Card | 30,000,000z | |
x62 | Witch Starsand | 6,000z | |
x1 | Emperium Anvil | 9,999,999z |
1810 days ago - Prontera 157, 88 - Safe & Shadow
Link to this shop.
x4 | Safe to 7 Body Armor Certificate | 16,000,000z | |
x1 | +8 Physical Weapon (Shadow) | 600,000,000z | |
x1 | Mastering Card | 5,000,000z | |
x1 | Demon Fungus Card | 5,000,000z | |
x1 | Sidewinder Card | 5,000,000z | |
x2 | Evil Druid Card | 5,000,000z | |
x2 | Spring Rabbit Card | 5,000,000z | |
x1 | Lichtern Yellow Card | 8,000,000z | |
x1 | Baby Leopard Card | 10,000,000z | |
x1 | Marine Sphere Card | 30,000,000z | |
x62 | Witch Starsand | 6,000z | |
x1 | Emperium Anvil | 9,999,999z |
1814 days ago - Prontera 102, 93 - CARD!!
Link to this shop.
x1 | Marine Sphere Card | 30,000,000z | |
x1 | Baby Leopard Card | 10,000,000z | |
x1 | Lichtern Yellow Card | 10,000,000z | |
x2 | Spring Rabbit Card | 4,000,000z | |
x1 | Evil Druid Card | 4,000,000z | |
x1 | Sidewinder Card | 4,000,000z | |
x1 | Rudo Card | 3,500,000z | |
x1 | Dark Frame Card | 2,000,000z | |
x1 | Executioner Card | 2,000,000z | |
x1 | Demon Fungus Card | 8,500,000z | |
x1 | Emperium Anvil | 30,000,000z |
1814 days ago - Prontera 102, 93 - CARD!!
Link to this shop.
x1 | Marine Sphere Card | 30,000,000z | |
x1 | Baby Leopard Card | 10,000,000z | |
x1 | Lichtern Yellow Card | 10,000,000z | |
x2 | Spring Rabbit Card | 4,000,000z | |
x1 | Evil Druid Card | 4,000,000z | |
x1 | Sidewinder Card | 4,000,000z | |
x1 | Rudo Card | 3,500,000z | |
x1 | Dark Frame Card | 2,000,000z | |
x1 | Executioner Card | 2,000,000z | |
x1 | Demon Fungus Card | 8,500,000z | |
x1 | Emperium Anvil | 30,000,000z |
1814 days ago - Prontera 102, 93 - CARD!!
Link to this shop.
x1 | Hodremlin Card | 42,000,000z | ||
x1 | Marine Sphere Card | 30,000,000z | ||
x1 | Baby Leopard Card | 10,000,000z | 0z | |
x1 | Lichtern Yellow Card | 10,000,000z | ||
x1 | Spring Rabbit Card | 4,000,000z | 0z | |
x1 | Evil Druid Card | 4,000,000z | 0z | |
x1 | Sidewinder Card | 4,000,000z | ||
x1 | Rudo Card | 3,500,000z | ||
x1 | Dark Frame Card | 2,000,000z | 0z | |
x1 | Executioner Card | 2,000,000z | ||
x1 | Demon Fungus Card | 8,500,000z | ||
x1 | Emperium Anvil | 30,000,000z |
1816 days ago - Prontera 153, 101 - C-Floor
Link to this shop.
x1 | Marine Sphere Card | 30,000,000z | |
x1 | Lichtern Yellow Card | 30,000,000z | |
x1 | Evil Druid Card | 4,500,000z | |
x1 | Sidewinder Card | 5,500,000z | |
x2 | Mandragora Card | 2,200,000z | |
x2 | Andre Egg Card | 2,000,000z | |
x2 | Spring Rabbit Card | 4,800,000z | |
x1 | Orc Warrior Card | 5,000,000z | |
x1 | Smokie Card | 3,000,000z | |
x1 | Dark Frame Card | 2,800,000z | |
x1 | Executioner Card | 3,000,000z | |
x1 | Emperium Anvil | 30,000,000z |
1817 days ago - Prontera 156, 82 - +9 Mighty & +10CrimDagHoly 450M
Link to this shop.
x1 | +9 Unknown 15283 | 450,000,000z | |
x1 | +10 Crimson Dagger [2] | 450,000,000z | |
x1 | Marine Sphere Card | 30,000,000z | |
x1 | Evil Druid Card | 4,500,000z | |
x1 | Main Gauche [3] | 1,000,000z | |
x1 | Monocle | 500,000z | |
x2 | Ice Scale | 1,500,000z | |
x1 | Emperium Anvil | 79,999,999z |
1817 days ago - Prontera 156, 82 - +9 Mighty & +10CrimDagHoly 450M
Link to this shop.
x1 | +9 Unknown 15283 | 450,000,000z | |
x1 | +10 Crimson Dagger [2] | 450,000,000z | |
x1 | Marine Sphere Card | 30,000,000z | |
x1 | Evil Druid Card | 4,500,000z | |
x1 | Main Gauche [3] | 1,000,000z | |
x1 | Monocle | 500,000z | |
x1 | Sura's Rampage [1] | 1,000,000z | |
x2 | Ice Scale | 1,500,000z | |
x1 | Emperium Anvil | 79,999,999z |
1817 days ago - Prontera 156, 83 - +9 Mighty & +10 CrimDagHoly 450M
Link to this shop.
x1 | +9 Unknown 15283 | 450,000,000z | |
x1 | +10 Crimson Dagger [2] | 450,000,000z | |
x1 | Evil Druid Card | 4,500,000z | |
x1 | Main Gauche [3] | 1,000,000z | |
x2 | Ice Scale | 1,500,000z | |
x1 | Monocle | 500,000z | |
x1 | Emperium Anvil | 79,999,999z |
1817 days ago - Prontera 156, 83 - +9 Mighty & +10 CrimDagHoly 450M
Link to this shop.
x1 | +9 Unknown 15283 | 450,000,000z | |
x1 | +10 Crimson Dagger [2] | 450,000,000z | |
x1 | Safe to 7 Weapon Certificate | 7,500,000z | |
x1 | Evil Druid Card | 4,500,000z | |
x1 | Main Gauche [3] | 1,000,000z | |
x2 | Ice Scale | 1,500,000z | |
x1 | Monocle | 500,000z | |
x1 | Emperium Anvil | 79,999,999z |
1818 days ago - Prontera 153, 79 - +9 Mighty & +10 CrimDagHoly 450M
Link to this shop.
x1 | +9 Unknown 15283 | 450,000,000z | |
x1 | +10 Crimson Dagger [2] | 450,000,000z | |
x3 | Safe to 7 Weapon Certificate | 7,500,000z | |
x1 | Evil Druid Card | 4,500,000z | |
x1 | Monocle | 500,000z | |
x1 | Main Gauche [3] | 1,000,000z | |
x2 | Ice Scale | 1,500,000z | |
x1 | Emperium Anvil | 85,000,000z |