Shops from mSYTL
3476 days ago - Prontera 147, 150 - Cards and Stuff
Link to this shop.
x1 | White Phoenix Hair | 3,200,000z | ||
x2 | Red Novus Card | 80,000z | ||
x2 | Thief Bug Card | 30,000z | 0z | |
x2 | Megalodon Card | 10,000z | ||
x1 | Female Thiefbug Card | 20,000z | 0z | |
x170 | Old Frying Pan | 300z | ||
x99 | Cactus Needle | 300z |
3477 days ago - Prontera 147, 151 - Cards and Stuff
Link to this shop.
x2 | Red Novus Card | 150,000z | |
x2 | Thief Bug Card | 30,000z | |
x2 | Megalodon Card | 20,000z | |
x1 | Female Thiefbug Card | 40,000z | |
x170 | Old Frying Pan | 300z | |
x99 | Cactus Needle | 300z |
3477 days ago - Prontera 147, 151 - Cards and Stuff
Link to this shop.
x1 | +1 Black Cat Ears | 3,000,000z | 0z | |
x2 | Red Novus Card | 150,000z | ||
x2 | Thief Bug Card | 30,000z | ||
x2 | Skel Prisoner Card | 30,000z | 0z | |
x2 | Megalodon Card | 20,000z | ||
x1 | Female Thiefbug Card | 40,000z | ||
x270 | Old Frying Pan | 300z | ||
x99 | Cactus Needle | 300z |
3477 days ago - Prontera 144, 111 - Cards and Random
Link to this shop.
x2 | Red Novus Card | 150,000z | ||
x2 | Thief Bug Card | 35,000z | ||
x2 | Skel Prisoner Card | 30,000z | ||
x2 | Megalodon Card | 20,000z | ||
x1 | Female Thiefbug Card | 40,000z | ||
x1 | White Phoenix Hair | 3,100,000z | 0z | |
x270 | Old Frying Pan | 300z | ||
x99 | Cactus Needle | 300z |
3478 days ago - Prontera 147, 132 - Rush Sale!
Link to this shop.
x1 | White Phoenix Hair | 2,800,000z | 0z | |
x1 | Incubus Horn | 900,000z | 0z | |
x2 | Red Novus Card | 100,000z | ||
x1 | Driller Card | 75,000z | 0z | |
x1 | Platinum Shotel [1] | 100,000z | 0z | |
x1 | Platinum Shotel [1] | 100,000z | 0z | |
x1 | Platinum Shotel [1] | 100,000z | 0z | |
x1 | Platinum Shotel [1] | 100,000z | 0z |
3479 days ago - Prontera 146, 133 - Rush Sale!!
Link to this shop.
x2 | Red Novus Card | 150,000z | |
x1 | Driller Card | 100,000z | |
x1 | Incubus Horn | 900,000z | |
x1 | Platinum Shotel [1] | 100,000z | |
x1 | Platinum Shotel [1] | 100,000z | |
x1 | Platinum Shotel [1] | 100,000z | |
x1 | Platinum Shotel [1] | 100,000z |
3479 days ago - Prontera 147, 133 - Cards and Gear
Link to this shop.
x2 | Red Novus Card | 200,000z | ||
x1 | Driller Card | 100,000z | ||
x1 | Incubus Horn | 1,100,000z | ||
x1 | Black Wing [1] | 250,000z | 0z | |
x1 | Platinum Shotel [1] | 222,222z | ||
x1 | Platinum Shotel [1] | 222,222z | ||
x1 | Platinum Shotel [1] | 222,222z | ||
x1 | Platinum Shotel [1] | 222,222z |
3479 days ago - Prontera 147, 133 - Cards and Gear
Link to this shop.
x2 | Red Novus Card | 200,000z | |
x1 | Driller Card | 100,000z | |
x1 | Incubus Horn | 1,100,000z | |
x1 | Black Wing [1] | 250,000z | |
x1 | Platinum Shotel [1] | 222,222z | |
x1 | Platinum Shotel [1] | 222,222z | |
x1 | Platinum Shotel [1] | 222,222z | |
x1 | Platinum Shotel [1] | 222,222z |
3479 days ago - Prontera 123, 111 - Cards and Loot
Link to this shop.
x1 | White Phoenix Hair | 3,300,000z | 0z | |
x1 | Incubus Horn | 1,100,000z | ||
x1 | Temporal Boots | 700,000z | 0z | |
x1 | Black Wing [1] | 300,000z | ||
x2 | Red Novus Card | 150,000z | ||
x2 | Santa Poring Card | 120,000z | 0z | |
x1 | Driller Card | 120,000z | ||
x1 | Female Thiefbug Card | 50,000z |
3480 days ago - Prontera 123, 111 - Cards and Loot
Link to this shop.
x2 | Red Novus Card | 200,000z | |
x2 | Santa Poring Card | 150,000z | |
x1 | Driller Card | 150,000z | |
x1 | Female Thiefbug Card | 50,000z | |
x1 | Incubus Horn | 1,100,000z | |
x1 | Temporal Boots | 700,000z | |
x1 | Black Wing [1] | 300,000z |
3480 days ago - Prontera 123, 111 - Cards and Gear
Link to this shop.
x2 | Red Novus Card | 200,000z | |
x2 | Santa Poring Card | 150,000z | |
x1 | Driller Card | 150,000z | |
x1 | Female Thiefbug Card | 50,000z | |
x1 | Incubus Horn | 1,100,000z | |
x1 | Temporal Boots | 700,000z | |
x1 | Black Wing [1] | 300,000z |
3480 days ago - Prontera 124, 111 - Cards and Gear
Link to this shop.
x2 | Red Novus Card | 200,000z | ||
x2 | Santa Poring Card | 150,000z | ||
x1 | Driller Card | 150,000z | ||
x1 | Female Thiefbug Card | 75,000z | ||
x1 | Incubus Horn | 1,100,000z | ||
x1 | Temporal Boots | 750,000z | ||
x1 | Black Wing [1] | 350,000z | ||
x1 | Wool Scarf [1] | 200,000z | 0z |
3480 days ago - Prontera 148, 133 - Cards and Equips
Link to this shop.
x1 | Driller Card | 200,000z | |
x1 | Female Thiefbug Card | 50,000z | |
x2 | Thief Bug Card | 40,000z | |
x1 | Incubus Horn | 1,100,000z | |
x1 | Temporal Boots | 700,000z | |
x1 | Black Wing [1] | 350,000z | |
x99 | Cactus Needle | 200z |
3480 days ago - Prontera 148, 133 - Cards and Equips
Link to this shop.
x1 | Driller Card | 200,000z | |
x1 | Female Thiefbug Card | 50,000z | |
x2 | Thief Bug Card | 40,000z | |
x1 | Incubus Horn | 1,200,000z | |
x1 | Temporal Boots | 750,000z | |
x1 | Black Wing [1] | 350,000z | |
x99 | Cactus Needle | 300z |
3480 days ago - Prontera 147, 138 - Cards, Gears and Weapons
Link to this shop.
x1 | Driller Card | 150,000z | ||
x1 | Female Thiefbug Card | 80,000z | ||
x2 | Thief Bug Card | 30,000z | ||
x1 | Incubus Horn | 1,250,000z | ||
x1 | Temporal Boots | 750,000z | ||
x1 | Black Wing [1] | 450,000z | ||
x1 | Desert Twilight [2] | 80,000z | 0z | |
x100 | Cactus Needle | 250z |
3481 days ago - Prontera 146, 130 - Quick Sale
Link to this shop.
x1 | +7 Crimson Bolt [2] | 400,000z | 0z | |
x1 | Driller Card | 150,000z | ||
x211 | Acorn | 300z | ||
x270 | Old Frying Pan | 300z | ||
x100 | Cactus Needle | 300z | ||
x163 | Resin | 300z | ||
x185 | Yoyo Tail | 300z |
3481 days ago - Prontera 146, 131 - Cheap Rush!
Link to this shop.
x1 | +7 Crimson Bolt [2] | 400,000z | |
x1 | Driller Card | 150,000z | |
x211 | Acorn | 200z | |
x275 | Old Frying Pan | 200z | |
x100 | Cactus Needle | 200z | |
x163 | Resin | 200z | |
x185 | Yoyo Tail | 200z |
3481 days ago - Prontera 146, 131 - Cheap Rush!
Link to this shop.
x1 | +7 Crimson Bolt [2] | 400,000z | |
x1 | Driller Card | 150,000z | |
x211 | Acorn | 200z | |
x275 | Old Frying Pan | 200z | |
x158 | Cactus Needle | 200z | |
x163 | Resin | 200z | |
x185 | Yoyo Tail | 200z |
3482 days ago - Prontera 146, 131 - Cheap Rush!
Link to this shop.
x1 | +7 Crimson Bolt [2] | 400,000z | |
x1 | Driller Card | 150,000z | |
x211 | Acorn | 200z | |
x275 | Old Frying Pan | 200z | |
x158 | Cactus Needle | 200z | |
x163 | Resin | 200z | |
x185 | Yoyo Tail | 200z |
3482 days ago - Prontera 163, 161 - Cards and Loot
Link to this shop.
x1 | Driller Card | 200,000z | |
x1 | Picky Egg Card | 40,000z | |
x1 | +7 Crimson Bolt [2] | 600,000z | |
x211 | Acorn | 400z | |
x275 | Old Frying Pan | 400z | |
x158 | Cactus Needle | 300z | |
x163 | Resin | 300z | |
x185 | Yoyo Tail | 300z |
3482 days ago - Prontera 108, 123 - Cards and Loot
Link to this shop.
x1 | Driller Card | 200,000z | |
x1 | Picky Egg Card | 40,000z | |
x1 | +7 Crimson Bolt [2] | 600,000z | |
x211 | Acorn | 500z | |
x275 | Old Frying Pan | 500z | |
x158 | Cactus Needle | 500z | |
x163 | Resin | 300z | |
x185 | Yoyo Tail | 300z |
3482 days ago - Prontera 108, 123 - Cards and Loot
Link to this shop.
x4 | Temporal Crystal | 235,000z | 0z | |
x1 | +7 Crimson Bolt [2] | 700,000z | ||
x1 | Driller Card | 300,000z | ||
x1 | Picky Egg Card | 50,000z | ||
x211 | Acorn | 400z | ||
x275 | Old Frying Pan | 400z | ||
x107 | Red Gemstone | 900z | 0z | |
x53 | Yellow Gemstone | 900z | 0z |
3483 days ago - Prontera 144, 131 - Cards and Loot
Link to this shop.
x1 | Driller Card | 300,000z | |
x1 | Picky Egg Card | 50,000z | |
x4 | Temporal Crystal | 275,000z | |
x275 | Old Frying Pan | 600z | |
x76 | Red Gemstone | 800z | |
x211 | Acorn | 500z |
3483 days ago - Prontera 143, 130 - Cards and Loot
Link to this shop.
x1 | Magnolia Card | 2,250,000z | 0z | |
x1 | Driller Card | 200,000z | ||
x1 | Picky Egg Card | 40,000z | ||
x4 | Temporal Crystal | 275,000z | ||
x275 | Old Frying Pan | 500z | ||
x76 | Red Gemstone | 1,000z | ||
x84 | Yellow Gemstone | 1,000z | 0z | |
x211 | Acorn | 300z |
3483 days ago - Prontera 143, 130 - Cards and Loot
Link to this shop.
x1 | Magnolia Card | 2,250,000z | |
x1 | Driller Card | 200,000z | |
x1 | Picky Egg Card | 40,000z | |
x4 | Temporal Crystal | 275,000z | |
x275 | Old Frying Pan | 500z | |
x76 | Red Gemstone | 1,000z | |
x84 | Yellow Gemstone | 1,000z | |
x212 | Acorn | 300z |