Shops from Guilted
2646 days ago - Prontera 144, 108 - qwer
Link to this shop.
x1 | Red Novus Card | 1,000,000z | ||
x1 | Spell Book(Comet) | 10,000,000z | 0z | |
x1 | Valkyrian Shoes [1] | 100,000z | 0z | |
x1 | Valkyrian Shoes [1] | 100,000z | 0z | |
x6 | Magical Stone | 3,400,000z | 0z | |
x1 | Kick Step Card | 655,000,000z | ||
x1 | Mutant Dragonoid Card | 1,400,000z | ||
x481 | Holy Water | 1,500z | 0z | |
x430 | Cursed Water | 1,500z | ||
x38 | Oridecon | 90,000z | ||
x16 | Bloody Branch | 9,450,000z | ||
x11 | Mystical Card Album | 9,850,000z |
2646 days ago - Prontera 144, 108 - QWER
Link to this shop.
x1 | Choco Card | 100,000z | 0z | |
x1 | Kick Step Card | 660,000,000z | ||
x1 | Spell Book(Tetra Vortex) | 3,000,000z | ||
x1 | Spell Book(Comet) | 10,000,000z | ||
x1 | Red Novus Card | 1,100,000z | ||
x1 | Mutant Dragonoid Card | 1,400,000z | ||
x486 | Holy Water | 1,500z | ||
x480 | Cursed Water | 1,500z | ||
x38 | Oridecon | 90,000z | ||
x1 | Magical Stone | 3,400,000z | 0z | |
x10 | Mystical Card Album | 9,500,000z | 0z | |
x2 | Bloody Branch | 9,400,000z |
2647 days ago - Prontera 144, 108 - qwer
Link to this shop.
x2 | Chimera Card | 50,000z | ||
x2 | Vagabond Wolf Card | 50,000z | ||
x1 | Rocker Card | 50,000z | ||
x2 | Mutant Dragonoid Card | 1,500,000z | ||
x1 | Spell Book(Comet) | 10,000,000z | ||
x9 | Bloody Branch | 9,450,000z | ||
x6 | Magical Stone | 3,400,000z | 0z | |
x10 | Mystical Card Album | 9,800,000z |
2647 days ago - Prontera 144, 108 - qwer
Link to this shop.
x1 | Darklord Essence Intelligence1 | 50,000z | |
x1 | Darklord Essence Concentration1 | 50,000z | |
x2 | Darklord Essence Force1 | 50,000z | |
x2 | Darklord Essence Vitality1 | 50,000z | |
x3 | Darklord Essence Speed1 | 50,000z | |
x1 | Spell Book(Comet) | 10,000,000z | |
x50 | Bloody Branch | 9,500,000z | |
x1 | Kick Step Card | 655,000,000z |
2647 days ago - Prontera 144, 108 - qwer
Link to this shop.
x1 | Kick Step Card | 660,000,000z | ||
x1 | Tornado Axe [1] | 135,000,000z | 0z | |
x1 | Spell Book(Comet) | 10,000,000z | ||
x50 | Bloody Branch | 9,500,000z | ||
x103 | Oridecon | 90,000z | 0z |
2648 days ago - Prontera 144, 109 - qwer
Link to this shop.
x1 | Kick Step Card | 660,000,000z | |
x1 | Spell Book(Comet) | 10,000,000z | |
x50 | Bloody Branch | 9,700,000z | |
x1 | Tornado Axe [1] | 135,000,000z |
2648 days ago - Prontera 144, 109 - qwer
Link to this shop.
x1 | Ogretooth Card | 10,000,000z | 0z | |
x1 | Angeling Card | 50,000,000z | 0z | |
x1 | Kick Step Card | 670,000,000z | ||
x1 | Darklord Essence Intelligence1 | 50,000z | ||
x1 | Darklord Essence Concentration1 | 50,000z | ||
x2 | Darklord Essence Force1 | 50,000z | ||
x2 | Darklord Essence Vitality1 | 50,000z | ||
x3 | Darklord Essence Speed1 | 50,000z | ||
x1 | Spell Book(Comet) | 10,000,000z | ||
x50 | Bloody Branch | 9,500,000z | ||
x1 | Tornado Axe [1] | 140,000,000z |
2648 days ago - Prontera 144, 109 - qwer
Link to this shop.
x1 | Earth Petite Card | 50,000z | 0z | |
x3 | Darklord Essence Speed1 | 100,000z | ||
x2 | Darklord Essence Vitality1 | 100,000z | ||
x2 | Darklord Essence Force1 | 100,000z | ||
x1 | Darklord Essence Concentration1 | 100,000z | ||
x1 | Darklord Essence Intelligence1 | 100,000z | ||
x50 | Bloody Branch | 9,500,000z | ||
x1 | Mystical Card Album | 9,900,000z | 0z | |
x1 | Spell Book(Comet) | 10,000,000z | ||
x1 | Ogretooth Card | 15,000,000z | ||
x1 | Angeling Card | 60,000,000z | ||
x1 | Kick Step Card | 690,000,000z |
2648 days ago - Prontera 144, 109 - qwer
Link to this shop.
x3 | Darklord Essence Speed1 | 100,000z | |
x2 | Darklord Essence Vitality1 | 100,000z | |
x2 | Darklord Essence Force1 | 100,000z | |
x1 | Darklord Essence Concentration1 | 100,000z | |
x1 | Darklord Essence Intelligence1 | 100,000z | |
x1 | Mystical Card Album | 10,000,000z | |
x1 | Spell Book(Comet) | 10,000,000z | |
x1 | Ogretooth Card | 15,000,000z | |
x1 | Angeling Card | 60,000,000z | |
x1 | Kick Step Card | 690,000,000z |
2648 days ago - Prontera 144, 108 - Pm Offer
Link to this shop.
x1 | Flame Manteau of Naght Sieger [1] | 100,000z | 0z | |
x1 | Spell Book(Tetra Vortex) | 3,000,000z | ||
x1 | Magical Stone | 3,400,000z | 0z | |
x1 | Spell Book(Comet) | 10,000,000z | ||
x1 | Ogretooth Card | 15,000,000z | ||
x1 | Angeling Card | 65,000,000z | ||
x1 | Kick Step Card | 700,000,000z |
2649 days ago - Prontera 144, 108 - qwer - S> Leak MVP Card A/S=2B
Link to this shop.
x440 | Cursed Water | 1,500z | 0z | |
x13 | Elunium | 20,000z | 0z | |
x1 | Doom Slayer | 100,000z | 0z | |
x1 | Flame Manteau of Naght Sieger [1] | 100,000z | ||
x1 | Spell Book(Tetra Vortex) | 3,000,000z | ||
x21 | Magical Stone | 3,400,000z | ||
x1 | Spell Book(Comet) | 10,000,000z | ||
x1 | +9 Mad Bunny Special | 125,000,000z | 0z | |
x1 | Kick Step Card | 720,000,000z |
2649 days ago - Prontera 144, 108 - qwer - S>Leak MVP card A/S=1.5B
Link to this shop.
x1 | Doom Slayer | 100,000z | |
x1 | Flame Manteau of Naght Sieger [1] | 100,000z | |
x1 | Spell Book(Comet) | 10,000,000z | |
x7 | Bloody Branch | 8,500,000z | |
x1 | Kick Step Card | 730,000,000z | |
x1 | Tornado Axe [1] | 145,000,000z | |
x440 | Cursed Water | 1,500z | |
x5 | Stone of Sage | 1,400,000z | |
x20 | Magical Stone | 3,400,000z |
2649 days ago - Prontera 144, 108 - qwer - pm offer kick step card
Link to this shop.
x1 | Spell Book(Tetra Vortex) | 3,000,000z | ||
x1 | Spell Book(Comet) | 10,000,000z | ||
x1 | +8 Cross Bow [3] | 2,000,000z | 0z | |
x1 | Kick Step Card | 750,000,000z | ||
x1 | Tornado Axe [1] | 150,000,000z | ||
x440 | Cursed Water | 1,500z | ||
x300 | Holy Water | 1,500z | 0z | |
x5 | Stone of Sage | 1,400,000z | ||
x13 | Magical Stone | 3,400,000z | ||
x7 | Bloody Branch | 8,400,000z | ||
x21 | Mystical Card Album | 9,500,000z | 0z |
2650 days ago - Prontera 144, 108 - qwer
Link to this shop.
x1 | Darklord Essence Intelligence1 | 100,000z | ||
x1 | Darklord Essence Concentration1 | 100,000z | ||
x1 | Doom Slayer | 200,000z | ||
x1 | Spell Book(Tetra Vortex) | 3,000,000z | ||
x1 | Spell Book(Comet) | 10,000,000z | ||
x1 | Flame Manteau of Naght Sieger [1] | 100,000z | ||
x1 | Erde [2] | 100,000z | 0z | |
x1 | +8 Cross Bow [3] | 2,000,000z | ||
x6 | Stone of Sage | 1,500,000z | ||
x1 | Mystical Card Album | 9,500,000z | ||
x7 | Bloody Branch | 8,500,000z | ||
x11 | Magical Stone | 3,400,000z |
2650 days ago - Prontera 144, 107 - qwer
Link to this shop.
x1 | Flame Manteau of Naght Sieger [1] | 100,000z | ||
x1 | Krishna [2] | 400,000z | 0z | |
x1 | Nagan | 100,000z | 0z | |
x1 | Thunder P [2] | 50,000z | ||
x43 | Elunium | 20,000z | ||
x6 | Stone of Sage | 1,000,000z | ||
x3 | Darklord Essence Speed1 | 100,000z | ||
x1 | +8 Cross Bow [3] | 2,000,000z | ||
x1 | Spell Book(Comet) | 10,000,000z | ||
x1 | Spell Book(Tetra Vortex) | 3,000,000z | ||
x22 | Bloody Branch | 8,100,000z | 0z | |
x22 | Mystical Card Album | 10,490,000z |
2651 days ago - Prontera 144, 107 - qwer
Link to this shop.
x51 | Elunium | 20,000z | ||
x1 | +8 Cross Bow [3] | 2,000,000z | ||
x1 | Spell Book(Tetra Vortex) | 3,000,000z | ||
x1 | Spell Book(Comet) | 10,000,000z | ||
x12 | Bloody Branch | 8,400,000z | ||
x3 | Mystical Card Album | 9,900,000z | 0z |
2651 days ago - Prontera 144, 107 - qwer
Link to this shop.
x1 | Spell Book(Tetra Vortex) | 3,000,000z | ||
x1 | Spell Book(Comet) | 10,000,000z | ||
x10 | Bloody Branch | 9,800,000z | ||
x9 | Mystical Card Album | 9,500,000z | ||
x1 | +8 Cross Bow [3] | 2,000,000z | ||
x1 | Safe to 7 Weapon Certificate | 6,400,000z | 0z | |
x4 | Safe to 7 Body Armor Certificate | 14,000,000z | 0z | |
x1 | Costume: Miracle Blue Rose | 35,000,000z | 0z |
2652 days ago - Prontera 144, 107 - qwer
Link to this shop.
x1 | Costume: Miracle Blue Rose | 35,000,000z | |
x1 | +8 Cross Bow [3] | 2,000,000z | |
x1 | Spell Book(Tetra Vortex) | 3,000,000z | |
x1 | Spell Book(Comet) | 10,000,000z | |
x12 | Bloody Branch | 9,390,000z | |
x14 | Mystical Card Album | 10,000,000z |
2652 days ago - Prontera 144, 107 - qwer
Link to this shop.
x1 | Earth Petite Card | 50,000z | |
x1 | Chimera Card | 50,000z | |
x1 | Vagabond Wolf Card | 50,000z | |
x1 | Spell Book(Comet) | 10,000,000z | |
x1 | Spell Book(Tetra Vortex) | 3,000,000z | |
x1 | +8 Cross Bow [3] | 2,000,000z | |
x1 | Costume: Miracle Blue Rose | 35,000,000z | |
x14 | Mystical Card Album | 10,000,000z | |
x12 | Bloody Branch | 9,390,000z |
2652 days ago - Prontera 144, 107 - qwer
Link to this shop.
x1 | Flora Card | 50,000z | 0z | |
x2 | Chimera Card | 50,000z | ||
x1 | Hydrolancer Card | 50,000z | 0z | |
x1 | Ph.D Hat | 200,000z | ||
x1 | +8 Cross Bow [3] | 2,000,000z | ||
x1 | Spell Book(Tetra Vortex) | 3,000,000z | ||
x1 | Spell Book(Comet) | 10,000,000z | ||
x1 | Costume: Miracle Blue Rose | 33,000,000z | ||
x2 | Old Card Album | 3,400,000z | 0z | |
x12 | Bloody Branch | 9,250,000z | ||
x500 | Cursed Water | 1,500z | 0z | |
x181 | Holy Water | 1,500z | 0z |
2653 days ago - Prontera 144, 107 - qwer
Link to this shop.
x1 | Valkyrian Shoes [1] | 100,000z | 0z | |
x1 | Spell Book(Tetra Vortex) | 3,000,000z | ||
x1 | Spell Book(Comet) | 10,000,000z | ||
x4 | Mystical Card Album | 10,000,000z | 0z | |
x2 | Old Card Album | 3,500,000z | ||
x1 | Ph.D Hat | 400,000z | ||
x1 | Valkyrian Shoes [1] | 100,000z | 0z | |
x1 | Costume: Miracle Blue Rose | 35,000,000z | ||
x1 | +8 Cross Bow [3] | 2,000,000z | ||
x500 | Cursed Water | 1,500z | 0z |
2653 days ago - Prontera 144, 107 - qwer
Link to this shop.
x1 | Spell Book(Comet) | 10,000,000z | ||
x1 | Spell Book(Tetra Vortex) | 3,000,000z | ||
x1 | Ph.D Hat | 500,000z | ||
x1 | Fireblend | 150,000z | 0z | |
x1 | Valkyrian Shoes [1] | 100,000z | ||
x1 | Costume: Miracle Blue Rose | 35,000,000z | ||
x1 | Katar of Frozen Icicle | 300,000z | 0z | |
x1 | +8 Cross Bow [3] | 2,000,000z | ||
x1 | Morrigane's Manteau | 4,000,000z | 0z | |
x500 | Holy Water | 1,500z | 0z | |
x500 | Cursed Water | 1,500z |
2653 days ago - Prontera 144, 107 - qwer
Link to this shop.
x1 | Spell Book(Comet) | 10,000,000z | ||
x1 | Clip [1] | 100,000z | 0z | |
x1 | Valkyrian Shoes [1] | 100,000z | ||
x1 | Fireblend | 150,000z | 0z | |
x1 | Flame Manteau of Naght Sieger [1] | 100,000z | 0z | |
x1 | Thiefbug Egg Card | 300,000z | 0z | |
x1 | Costume: Miracle Blue Rose | 35,000,000z | ||
x1 | Morrigane's Manteau | 4,000,000z | ||
x1 | +8 Cross Bow [3] | 2,000,000z | ||
x3 | Stone of Sage | 1,500,000z | 0z | |
x118 | Yggdrasil Leaf | 3,900z | 0z | |
x500 | Cursed Water | 1,500z |
2654 days ago - Prontera 144, 107 - qwer
Link to this shop.
x1 | Katar of Raging Blaze | 200,000z | 0z | |
x1 | Costume: Miracle Blue Rose | 35,000,000z | ||
x1 | Spell Book(Comet) | 10,000,000z | ||
x1 | Flame Manteau of Naght Sieger [1] | 100,000z | ||
x1 | Morrigane's Manteau | 4,000,000z | ||
x1 | Bloodied Shackle Ball | 5,000,000z | 0z | |
x1 | +8 Cross Bow [3] | 2,000,000z | ||
x2 | Ghost Chill | 2,000,000z | 0z | |
x3 | Stone of Sage | 1,500,000z | ||
x4 | Mystical Card Album | 9,300,000z | 0z | |
x118 | Yggdrasil Leaf | 3,900z | ||
x500 | Cursed Water | 1,500z |
2654 days ago - Prontera 144, 107 - qwer
Link to this shop.
x1 | Spell Book(Comet) | 10,000,000z | |
x1 | Spell Book(Tetra Vortex) | 3,000,000z | |
x1 | +9 Mad Bunny Special | 125,000,000z | |
x1 | Costume: Miracle Blue Rose | 35,000,000z | |
x1 | Gold Acidus Card | 3,500,000z | |
x4 | Mystical Card Album | 9,400,000z | |
x222 | Yggdrasil Leaf | 3,900z | |
x500 | Cursed Water | 1,500z |